You can get directions to 128 NW 20th Street Boca Raton, 33431 from our Contact Page
All On Stage Productions is a company that has been in the entertainment, stage, lighting and production industry for more than 25 years. During that time this company has grown consistently larger and they are generally working on many locations at any one time. Because of this naturally they must have multiple copies of much of their equipment. All on Stage Productions owner John DeLorenzo also owned a music store for quite some time and he had this equipment stored in the same warehouse with his other spare equipment when there was a fire in our warehouse complex. The fire did not come anywhere near their warehouse but it did destroy the electrical room in the warehouse and now they have no electricity so they are forced to move. Because of this we are having a GIANT FIRE SALE and you can reap great benefits of our misfortune. We have 25 years worth of products which are desirable items for disk jockeys, production companies, and stage and lighting companies and crews.
The sale and auction will take place on Sunday June 28, 2009 at 1:00 and there will be a viewing on Saturday June 27, 2009 so that you can check out all of the items first. If you would like to see all of the items you can go to All On Stage’s website and see it for yourself.
Here are a few examples of what is being offered at the sale. We have mixers in different configurations including a Yamaha PM3000- 40 which is 40 channel mixing board. We have turntables, amps, monitors, spotlights, follow- spots, lighting cans, stage truss, keyboards and more. We use this area as a staging point for our daily gigs so it is not the most organized looking warehouse in the world but al of the equipment that is claimed to be in working order can be tested onsite with our generator system and you can see it working!
| 100 ~ 12 INCH MONITOR WEDGE | 189 ~ RACK CASE |
| 101 ~ 12 INCH MONITOR WEDGE | 190 ~ DJ ODYSSEY CASE |
| 102 ~ 12 INCH MONITOR WEDGE | 191 ~ LOT!! WIRELESS MICS “AZDEN” (2 CASES & PLASTIC TUB) |
| 103 ~ 12 INCH MONITOR WEDGE | 192 ~ AMERICAN DJ DUAL CD PLAYERS WITH CASE |
| 104 ~ PAIR OF MONITOR WEDGES | 193 ~ LIGHTING CONTROLLER |
| 105 ~ 12 INCH YAMAHA MONITOR WEDGE | 194 ~ 41/2 x 6 ft FRAME IN CASE SCREEN |
| 106 ~ 12 INCH YAMAHA MONITOR WEDGE | 195 ~ 32 CHANNEL MACKIE MIX SP32.4 VLZ PRO |
| 106a ~ YAMAHA MONITOR WEDGE107 ~ 15 INCH MONITOR WEDGE | 196 ~ TECHANIC DUAL TURNTABLE IN CASE 1200MKZ |
| 108 ~ 15 INCH MONITOR WEDGE | 197 ~ GEMMI MIXER PS 676 |
| 109 ~ 15 INCH MONITOR WEDGE | 198 ~ PAR 64 CANS SET OF 4 ON BAR |
| 110 ~ 15 INCH MONITOR WEDGE111 ~ RAMSA BASS BINS – PAIR | 199 ~ PAR 64 CANS SET OF 4 ON BAR |
| 112 ~ JBL BASS BINS – PAIR EONPOWERED | 200 ~ GENIE LIFTS (PAIR) |
| 113 ~ JBL EON-UNPOWERED FULL RANGE | 201 ~ MIX CASE |
| 114 ~ BEHRINGER 18 INCH BASS BIN | 202 ~ PAR 64 CANS SET OF 4 CHROME |
| 115 ~ BEHRINGER 18 INCH BASS BIN | 203 ~ PAR 64 CANS SET OF 4 CHROME |
| 116 ~ NEW BEHRINGER 18DD X PRO (IN BOX) | 204 ~ PAR 64 CANS SET OF 4 CHROME |
| 117 ~ SET OF MEYER 650 SUB (PAIR) | 205 ~ PAR 64 CANS SET OF 4 BLACk |
| 118 ~ (PAIR ONLY) W BASS BINS | 206 (2) Martin Mac 250 Intelligent lighting system |
| 119 ~ (PAIR ONLY) MEYER POWERED SUB | 207 (2) Martin Mac 250 Intelligent lighting system |
| 120 ~ YAMAHA S115 IV (4 PIECES) | 208 (2) Chauvet Legend 5006x |
| 121 ~ JBL MR SERIES 935 (PAIR) | 209 (2) Chauvet Legend 5006x |
| 122 ~ DOUBLE 15 INCH AOP, (PAIR) | 210 (3) JBL Eon Speakers |
| 123 ~ 2 EMPTY SPEAKER BOX (15 INCH/2 INCH HORN) | 211 (11) Color Pro Intelligent lighting systems |
| 124 ~ (PAIR) JBL TYPE TRIZOID DOUBLE 15/2 INCH HORN | 212 (4) Martin RoboScan 812 |
| 125 ~ JBL TYPE TRIPZOID | 213 American DJ Haze Generator |
| 126 ~ JBL TYPE TRIPZOID DOUBLE 15/2 INCH HORN | 214 DJ Haze Generator |
| 127 ~ MSL3 MEYER (LOT OF 11) 9 WORKING 2 SPARE SOLD AS LOT!! | 215 Yorkville 400w Power Amp |
| 128 ~ YAMAHA S112 IV 12 INCH FULL RANGE SPEAKER | 216 Giant Mirror Ball |
| 129 ~ (PAIR) WRIGHT BRO. SPEAKERS 15 INCH | 217 Giant Mirror Ball (in Box) |
| 130 ~ 12 INCH HORN MELHEART SPEAKERS | 218 18" Speaker |
| 131 ~ MISC. SPEAKER 8 INCH. | 219 Giant Mirror Ball (in Box) |
| 132 ~ EV 200 SERIES (PAIR) SPEAKERS 12 INCH (10 PIECES LOT!!) | 220 Giant Mirror Ball (in Box) |
| 133 ~ BEHRINGER CROSSOVER | 221 Giant Mirror Ball (in Box) |
| 134 ~ BEHRINGER CROSSOVER | 222 (2) Community Loudspeaker CPL27-B (Brand new) |
| 135 ~ DOD CROSSOVER | 223 (2) Community Loudspeaker CPL23 (Brand new) |
| 136 ~ DOD 31 BAND EQUALIZER – MONO | 224 (2) 1 Ton Chain hoists |
| 137 ~ DOD 15 BAND EQUALIZER GRAPHIC STEREO | 225 (11) RS 60 Serial Speaker (lot) |
| 137a ~ DOD 15 BAND EQUALIZER GRAPHIC STEREO | 226 Piano |
| 138 ~ DOD 15 BAND EQUALIZER GRAPHIC STEREO | 227 Technics Turntable SL 1200MK2 |
| 139 ~ WHITE 31 BAND GRAPHIC EQUALIZER - MONO | 228 Road Case Black |
| 140 ~ ROLLS MIXER 3 CHANNEL | 229 Road Case White |
| 141 ~ GLI EFFECTS PROCESSOR | 230 Giant Mirror Ball |
| 142 ~ MEYER MI A PROCESSOR | 231 Giant Mirror Ball |
| 143 ~ AURAL EXCITER APEX | 232 Strobe light setup in blue case |
| 144 ~ SABIN FEEDBACK ELAMINTOR | 233 (2) 6 can bar light set-up |
| 145 ~ BBE SONIC MAXIMIZER | 234 Teac 5 mixer |
| 146 ~ PEAVEY DUAL 31 BAND EQUALIZER | 235 (2) Go- Go dancers platforms 2 x 2 |
| 147 ~ DAT MACHINE | 236 (2) Go- Go dancers platforms 2 x 4 |
| 148 ~ DAT MACHINE | 236A (2) Go- Go dancers platforms 2 x 4 |
| 149 ~ DAT MACHINE | 237 Spot light |
| 150 ~ BIAMP 70VOLT AMPLIFIER | 238 Spot light |
| 151 ~ TEAC CASSETTE DECK | 239 Spot light |
| 152 ~ PYLE DUAL CD PLAYER | 240 Spot light |
| 153 ~ JBL CROSSOVER | 241 Road case on wheels |
| 154 ~ GEMINI MIXER DJ | 242 Road case on wheels |
| 155 ~ AMERICAN AUDIO DJ MIXER | 243 Road case |
| 156 ~ YAMAHA REX 50 EFFECT PROCESSOR | 244 Road case on wheels |
| 157 ~ MEYER POWER AMP/ CROSSOVER IN RACK | 245 Yamaha Power Mixer 400 Watt |
| 158 ~ ALESIS MIDI VERB III EFFECTS PROCESSOR | 246 RMS Mixer 8- channel Power Mixer |
| 158a ~ ALESIS MIDI VERB III EFFECTS PROCESSOR | 247 Europower PMP 2000 Mixer |
| 158b ~ ALESIS MIDI VERB III EFFECTS PROCESSOR | 248 Guitar practice amp |
| 159 ~ FURMAN POWER CONDITIONER | 249 American DJ disco light |
| 160 ~ RANE MC 22 COMPRESSOR | 250 (6) monitor speakers 12 inch |
| 161 ~ TEAC NOISE REDUCTION MODULE | 251 Yamaha Speaker 15" power speaker |
| 162 ~ MACKIE 1604 VLZ 16 CHANNELL MIXER | 252 Behringer Eurolive speaker 12" |
| 163 ~ (COMPLETE DJ RIG) PIONEER CMx3000 | 253 Behringer Eurolive speaker 12" |
| 164 ~ NEW MARK MIXER CM1200 | 254 Behringer Eurolive speaker 12" (in box) |
| 165 ~ LIGHT CRAFT SWITCH PANEL | 255 Chauvet Line Dancer Light |
| 166 ~ MARTIN 2504 CONTROLLER | 256 (2) Peavey Speaker 15" White |
| 167 ~ SAMSON PL2404 MIXER | 257 (2) 12" Music Store Speaker |
| 168 ~ ROSS POWER AMPLIFIER MEGA AMP 800 | 258 Mackie 2410 mixer |
| 169 ~ MIRAGE INSONIG SOUND MODULE | 259 Phonic XP3000 Power Amp |
| 170 ~ E-MU SYSTEM PIANO MODULE | 260 Yamaha 2408 mixer console |
| 171 ~ THE SINGING MACHINE STEREO RECORDING KEROAKE STUDIO SM7705 | 261 Phonic Processing Rack |
| 172 ~ PHONIC MIXER PMC 1202B | 262 Disco Light |
| 173 ~ CREST 9001 POWER AMP (PAIR) | 263 Disco Light |
| 174 ~ ROAD CASE | 264 (2) Community Loudspeaker 12" |
| 175 ~ ROAD CASE | 265 Antari Z-300 Fazer Haze Machine |
| 176 ~ TECHNICS KN3000 (IN ROAD CASE) KEYBOARD | 266 Box Lot Cabinet Parts |
| 177 ~ PEAVEY MONITOR AMP 300 SERIES | 267 Box Lot Reeds |
| 178 ~ EV POWER MIXER 61 PM 200 WATTS | 268 Box Lot Reeds |
| 179 ~ STUDIO 4 INTERFACE FOR MACINTOSH | 269 Box Lot Heavy Duty Cart Wheels |
| 180 ~ YAMAHA PM180 MIXER | 270 Yorksville Processor |
| 181 ~ LEXICON MPX 100 DUAL CHANNEL PROCESSOR | 271 Gauss Horns |
| 182 ~ GLI PRO SERIES MULTI BAND SOUND ENHANCEMENTS PROCESSOR | 272 Box Lot miscellaneous electronics |
| 183 ~ GLI PRO SERIES MULTI BAND SOUND ENHANCEMENTS PROCESSOR | 273 Behringer EUROPOWER PMP2000 Powered Mixer |
| 184 ~ JVC DOUBLE CASSETTE DECK | |
| 185 ~ DENON DN 2000F MKII CD PLAYER DUAL | |
| 186 ~ YAMAHA PM3DDD MIXER 40 CHANNEL | |
| 187 ~ ALESIS MIDIVERB III EFFECTS PROCESSOR | |
| 188 ~ TECHNICS CD PLAYER |
Inventory List |
||||||
| serial number | model | Description | Unit Price | Quantity | country | manufacturer |
| 5293624 | EQ31 | 31 Band Equalizer | USA | Peavy | ||
| 3358793 | EQ31 | 31 Band Equalizer | USA | Peavy | ||
| 14 Space Rack | Green rack (no wheels) | USA | Anvil | |||
| 211012 | Pro-9001 | Power Amplifier | USA | Crest | ||
| 201377 | Pro-9001 | Power Amplifier | USA | Crest | ||
| 50352219 | Pro-8200 | Power Amplifier | USA | Crest | ||
| 50376655 | Pro-8200 | Power Amplifier | USA | Crest | ||
| 308157 | Pro-9001 | Power Amplifier | USA | Crest | ||
| 202027 | Pro-9001 | Power Amplifier | USA | Crest | ||
| 50376667 | Pro-8200 | Power Amplifier | USA | Crest | ||
| 50356060 | Pro-8200 | Power Amplifier | USA | Crest | ||
| 116 | Nx241td | Loudspeaker management processor | France | Nexo | ||
| 674 | Nx241td | Loudspeaker management processor | France | Nexo | ||
| 9900003 | LMx | 40 x 22 Monitor desk | USA | Crest | ||
| 9606N89 | GTx | 40 x 8x2x8 House mixing desk | USA | Crest | ||
| PPC 1100 | Power Strip/conditioner | USA | Phonic | |||
| 20618 | REV-7 | Effects Processor | USA | Yamaha | ||
| 31666 | SPX 90 | Effects Processor | USA | Yamaha | ||
| 16235 | PCM 70 | Effects Processor | USA | Lexicon | ||
| zk46225 | Effects Processor | USA | Roland | |||
| 1506 | Dn 370 | Dual 31 Band Equalizer | USA | Klark Teknik | ||
| AE97EB-10065 | 160X | Signal Compressor | USA | DBX | ||
| AE97EB-10138 | 160X | Signal Compressor | USA | DBX | ||
| 9507124 | 6A | Power Supply ( X-series consoles) | USA | Crest | ||
| 9304B29 | 6A | Power Supply ( X-series consoles) | USA | Crest | ||
| PC800 | 8 Circuit power Distribution | USA | MBT | |||
| US200 | Com Station | USA | Telex | |||
| IDL 1000 | Digital Time Delay | USA | Peavy | |||
| 3580 | AXTB | Aural Exciter | USA | Aphex | ||
| Eq 231 | Dual 31 Band Equalizer | USA | DBX | |||
| 71725701 | Composer | Signal Compressor | Germ | Birhinger | ||
| 51825101 | Composer | Signal Compressor | Germ | Birhinger | ||
| 51056607 | Multicom | Signal Compressor | Germ | Birhinger | ||
| 51264507 | Multicom | Signal Compressor | Germ | Birhinger | ||
| 51162903 | Autoquad | Signal Compressor | Germ | Birhinger | ||
| Multigate Pro | Signal Compressor | Germ | Birhinger | |||
| Multigate Pro | Signal Compressor | Germ | Birhinger | |||
| 560043 | CD-A700 | CD/ Casette player | Japan | Tascam | ||
| 1013000 | R-11sa | Spectrum Ananlyser | Japan | TOA | ||
| 0021020426A | PHB3500 | Analog Patch bay ( rack mount) | Japan | HOSA | ||
| 9912056 | 6a | Power Supply ( X-series consoles) | USA | Crest | ||
| 9912092 | 6a | Power Supply ( X-series consoles) | USA | Crest | ||
| 9900038 | 6A | Power Supply ( X-series consoles) | USA | Crest | ||
| Mic Stands | 31 Microphone Stands ( ASSTD) | 31 | USA | Misc | ||
| AMP RACK | "George" | USA | Container Systems | |||
| AMP RACK | "James" | USA | Container Systems | |||
| Effects Rack (FOH) | Double wide effects Rack "GRUNT" | USA | Custom | |||
| Poly Case | Poly Case (white 30x52) | 2 | USA | Skb | ||
| Console Case | Case For Crest Century GTx ( Black) | USA | Custom | |||
| Console Case | Case For Century LMx ( blue) | USA | Custom | |||
| Case | Case For Power Supplies ( Blue) | USA | Container Systems | |||
| Case | 43 x 45 case for 300' House Snake | USA | Container Systems | |||
| Cable | 15' 50 amp Hubble to Hubble ( 1 PC) | Custom | ||||
| Cable | 50' 50 amp Hubble to Hubble ( 3 pcs) | USA | Custom | |||
| Dollies | Custom Dollies for Nexo PA ( 10 pcs) | USA | Custom | |||
| Cable | 100' single phase feeder ( including 1 set of tails | USA | Custom | |||
| 2482 | S2 | Sub Bass Enclosure ( 2 x 18) | France | Nexo | ||
| 2483 | S2 | Sub Bass Enclosure ( 2 x 18) | France | Nexo | ||
| 2395 | s2 | Sub Bass Enclosure ( 2 x 18) | France | Nexo | ||
| 2393 | S2 | Sub Bass Enclosure ( 2 x 18) | France | Nexo | ||
| 3482 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3520 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3547 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3481 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 2726 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2778 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2718 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2723 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2681 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2779 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2721 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 2719 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| 3545 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3483 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3484 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3548 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3546 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 3469 | B-1 | Mid Bass Enclosure ( 1 x 15) | France | Nexo | ||
| 2719 | M-3 | Mid -High Enclosure (2x10 1 x3 compression) | France | Nexo | ||
| no SER# | X-Bow | Nexo Flying Grid | France | Nexo | ||
| no SER# | X-Bow | Nexo Flying Grid | France | Nexo | ||
| no SER# | Bridal | ATM 3 way Flying Bridal | USA | ATM | ||
| no SER# | Bridal | ATM 3 way Flying Bridal | USA | ATM | ||
| no SER# | "JUICE" | Single Phase Electrical Distro | USA | SDC | ||
| 6563687 | DPC1000 | Power Amplifier | USA | Peavy | ||
| 9802435 | CA4 | Power Amplifier | USA | Crest | ||
| 6563687 | DPC1000 | Power Amplifier | USA | Peavy | ||
| 6563725 | DPC1000 | Power Amplifier | USA | Peavy | ||
| 9708r59 | CA4 | Power Amplifier | USA | Crest | ||
| 99C0074 | CA4 | Power Amplifier | USA | Crest | ||
| XLR-25 | Mic cables 25' | 75 | China | |||
| XLR-50 | Mic cables 50' | 25 | China | |||
| Icom -6 | Intercom system | 1 | USA | Procom | ||
| Case | 14 SPACE RACK ( GREEN) | USA | Anvil | |||
| Case | 14 SPACE RACK ( red) | USA | Anvil | |||
| K-2 | Power Amplifier | USA | crown | |||
| K-2 | Power Amplifier | USA | crown | |||
| PA | Loudspeaker management processor | USA | dbx | |||
| 6563724 | DPC1000 | Power Amplifier | USA | Peavy | ||
| 9802x39 | CA4 | Power Amplifier | USA | Crest | ||
| 6563729 | DPC1000 | Power Amplifier | USA | Peavy | ||
| GPS3500 | Power Amplifier | USA | Peavy | |||
| GPS3500 | Power Amplifier | USA | Peavy | |||
| SRX-725S | Sub woofer | 4 | USA | JBL | ||
| SRX_728 | Side fill Speaker | 2 | USA | JBL | ||
| MP415 | stage monitor speaker | 10 | USA | JBL | ||
| 112RM | stage monitor speaker | 3 | USA | SLS | ||
| MESA | monitor management processor | 3 | USA | LAKE | ||
| Work box 30 x 30 | Tool box/ misc tools/tape | 1 | USA | Classic | ||
| DMX45 | DMX CABLE 15 FT. LONG | 24 | CHINA | Chauvet | ||
| DMX5M | DMX Connector 5 Pin male to 3 pin f | 3 | CHINA | Chauvet | ||
| DMX5F | DMX Connector 3pin Male to 5 pin Fe | 3 | CHINA | Chauvet | ||
| TFXET4B | Black Event Tape - 4" Wide | 12 | CHINA | Chauvet | ||
| CH05 | SAFETY CABLE PVC COATED WITH EASY C | 64 | CHINA | Chauvet | ||
| LEDPARI196 | COLORsplash 196 ( LIGHT ) | 24 | CHINA | Chauvet | ||
| LEDCHVA | COLORcontroller 2.0 with LED-SIG 15A | 1 | CHINA | Chauvet | ||
| LEDT40A | COLORtube 2.0 with LED-PC5A ( LIGHT ) | 30 | CHINA | Chauvet | ||
| 999999 | HMI1200 Follow Spots | 2 | CHINA | Chauvet | ||
| CHW28 | Followspot Stand | 2 | CHINA | Chauvet | ||
| DMX15 | DMX LINKING CABLE,3 PIN XLR 5FT. | 25 | CHINA | Chauvet | ||
| HE SS 575 | STUDIO SPOT 575 ( LIGHTING) | 18 | USA | Hi End systems | ||
| HE SC 575 | STUDIO COLOR( LIGHTING) | 18 | USA | Hi End systems | ||
| F1700 | Hurricane 1700 ( FOG MACH. ) | 2 | CHINA | Chauvet | ||
| HDF | Platinum Fog Fluid Gallon | 8 | CHINA | Chauvet | ||
| HDF | Platinum Fog Fluid Gallon | 8 | CHINA | Chauvet | ||
| HZ1000 | Ultimate HZ ( HAZER ) | 2 | CHINA | Chauvet | ||
| FJU | FOG JUICE GALLON | 8 | CHINA | Chauvet | ||
| FJU | FOG JUICE GALLON | 8 | CHINA | Chauvet | ||
| CLP15 | 2"PRO Truss Clamp | 72 | CHINA | Chauvet | ||
| DMX10 | DMX LINKING CABLE,3 PIN XLR PLUG 3 | 12 | CHINA | Chauvet | ||
| DMX45 | DMX CABLE 15 FT. LONG | 36 | CHINA | Chauvet | ||
| D -208 SOCA | 208vac power distro | 1 | USA | LEX products | ||
| Pagoda-120 | 110vac power distro | USA | LEX products | |||
| Z1815SX130L | Multi-cable 130' | 2 | USA | TMB | ||
| Z1815SX120L | Multi-cable 120' | 2 | USA | TMB | ||
| Z1815SX110L | Multi-cable 110' | 2 | USA | TMB | ||
| Z1815SX100L | Multi-cable 100' | 2 | USA | TMB | ||
| Z1815SX75L | Multi-cable 75' | 1 | USA | TMB | ||
| Z1815SX50L | Multi-cable 50' | 1 | USA | TMB | ||
| Z20EC16D5S100L | 2/0 wire set camlock 100' | 1 | USA | TMB | ||
| Z20EC16D5SF10L | 2/0 wire set camlock 10' tails | 2 | USA | TMB | ||
| DDLYNX1 | Data Lynx DMX back up device | 1 | USA | Upstaging | ||
| DMX-SNK -8-300 | DMX Lighting control snake 300' | 1 | USA | Ramtech | ||
| soc/L620-BO-6 | socapex to L6-20 break out | 8 | USA | Ramtech | ||
| 12G-L620Y-300L | 300' L6-20 twist lock w/ Y cable | 1 | USA | Ramtech | ||
| HOGIPC | Whole Hog Lighting control w/case | 1 | USA | Hi End systems | ||
| 1/4 pack30x45 | cable case | 4 | USA | Classic | ||
| bike26 | 26" mountain bike | 1 | USA | Huffy | ||
| CP240UP | UHF walkie talkie radio pkg w/ acess. | 24 | China | Discount radio | ||
| TOTAL VALUE | ||||||
| 555013 | 62 KVA trailer mount Gen./oil,filters | 1 | USA | Triton | ||
| 555015 | 125 KVA trailer mount Gen./oil,filters | 1 | USA | Triton | ||
This is really high quality items that are used every day in the event industry. You might now know some of these names if you are the average user but audio professionals, sound stage and lighting people, and the roadies on your tour bus will tell you this is the right sutff to take with you to your gig. This is really high quality equipment and it is worth the trip to see it. You can get directions to 128 NW 20th Street Boca Raton, 33431 from our Contact Page
Copyright 2008 All Onstage Productions Inc. Boca Raon, FL